Lgbtq community in canada
Programs and Services
We are The ,your community centre. And together, there’s no going backwards.
For nearly 50 years, we’ve relentlessly fought alongside our communities, advocating for our rights and building a better world for 2SLGBTQ+ ’ve been by your side, fighting inch by painstaking inch, for safe spaces, legal protections, and moments of acceptance and affirmation.
This shared history is a testament to the power of people the fight isn’t a way we have not seen for many years,a rising anti-2SLGBTQ+ backlash seeks to send our progress backwards.
Our communities won’t move backwards. Our past victories fuel and inspire us, but retro has no place in 2SLGBTQ+ rights.
Together we’re asking you not just to help struggle back, but to generously power this fight forwards. Forwards towards a nature where every 2SLGBTQ+ person is loved, safe, and connected to their community.
Your support amplifies our critical everyday work to advance the rights of 2SLGBTQ+ communities. Thank you!
Canada at a Glance,
LGBTQ2+ people
View the most recent version.
Archived Content
Information identified as archived is provided for reference, investigate or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Archived
This page has been archived on the Web.
Table of contents
Did you know?
- Canada is home to approximately 1 million people who are LGBTQ2+.Note Note
- An estimated 1 million people in Canada are lesbian, lgbtq+, bisexual, or of another sexual orientation than heterosexual - representing 4% of the Canadian population aged 15 years and older. Among this population, about 52% are women, 44% are men, and 3% are non-binary.Note
- Looking specifically at gender diversity, about , people in Canada are transgender (59,) or non-binary (41,), accounting for % of the population aged 15 years and over. Among transgender people, 53% were women and 47% were men.Note
| Highest degree | LGBTQ2+ | Non-LGBTQ2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary college or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree below bachelorThe human rights of womxn loving womxn, gay, bisexual, transgender, homosexual, 2-spirit and intersex personsCanada stands up for the protection and promotion of the human rights of lesbian, gay, bisexual, trans person, queer, 2-spirit and intersex (LGBTQ2I) people globally. The human rights of all persons are universal and indivisible. Everyone should enjoy the same fundamental human rights, regardless of their sexual orientation and their gender identity and expression. Article 1 of the Universal Announcement of Human Rights declares that “all human beings are born free and equal in dignity and rights.” Article 2 declares, “Everyone is entitled to all the rights and freedoms set forth in this Declaration.” All people, including LGBTQ2I individuals, are entitled to enjoy the protection provided by international human rights law, which is based on equality and non-discrimination. Nearly 30 countries, including Canada, recognize lgbtq+ marriage. By contrast, more than 70 countries still criminalize consensual same-sex behavior. This includes 6 countries that effectively impose the death penalty on consensual same-sex sexual acts. In 6 other countries, the death penalt Canada at a Glance, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age group | Percentage |
|---|---|
| Total, 15 years and older | |
| 15 to 24 years | |
| 25 to 34 years | |
| 35 to 44 years | |
| 45 to 54 years | |
| 55 to 64 years | |
| 65 years and older |
| Highest level of education | 2SLGBTQ+ | Non-2SLGBTQ+ |
|---|---|---|
| percent | ||
| High school diploma or less | ||
| Trade certificate | ||
| Degree below the bachelor level | ||
| Bachelor’s degree or higher | ||
| Total personal income before tax | 2SLGBTQ+ | Non-2SLGBTQ+ |
|---|---|---|
| percent | ||
| Less than $20, | ||
| $20, to $39, | ||
| $40, to $59, | ||
| $60, to $79, | ||
| $80, to $99, | ||
| $, or more | ||
Notes
- Footnote 1.
The Daily — Socioeconomic profile of the 2SLGBTQ+ population aged 15 years and
.